# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 98,106.29 | $ 1.94 T | $ 70.97 B | 19.82 M | 2.60% | |
2 | Ethereum ETH | $ 2,725.88 | $ 328.67 B | $ 50.70 B | 120.53 M | 3.07% | |
3 | XRP XRP | $ 2.51 | $ 144.81 B | $ 11.39 B | 57.70 B | 7.74% | |
4 | Tether USDT | $ 1.00 | $ 140.56 B | $ 128.75 B | 140.48 B | 0.05% | |
5 | Solana SOL | $ 207.42 | $ 101.01 B | $ 8.25 B | 487.05 M | 3.67% | |
6 | BNB BNB | $ 575.17 | $ 83.91 B | $ 1.60 B | 145.89 M | 4.44% | |
7 | USDC USDC | $ 1.00 | $ 55.06 B | $ 11.56 B | 55.04 B | 0.01% | |
8 | Dogecoin DOGE | $ 0.264381 | $ 39.11 B | $ 4.01 B | 147.90 B | 6.08% | |
9 | Cardano ADA | $ 0.754822 | $ 27.10 B | $ 1.46 B | 35.90 B | 4.62% | |
10 | Lido Staked Ether STETH | $ 2,723.01 | $ 25.82 B | $ 173.41 M | 9.49 M | 3.06% | |
11 | TRON TRX | $ 0.225112 | $ 19.39 B | $ 1.72 B | 86.12 B | 0.33% | |
12 | Chainlink LINK | $ 20.00 | $ 12.76 B | $ 1.35 B | 638.10 M | 4.26% | |
13 | Wrapped Bitcoin WBTC | $ 98,082.28 | $ 12.67 B | $ 707.65 M | 129.14 K | 2.74% | |
14 | Sui SUI | $ 3.65 | $ 11.29 B | $ 2.57 B | 3.09 B | 2.19% | |
15 | Wrapped stETH WSTETH | $ 3,255.67 | $ 11.21 B | $ 125.65 M | 3.44 M | 2.44% |
USD
EUR
GBP
Bitcoin (BTC)
$ 98,106.29
Bitcoin (BTC)
94.976,26 €
Bitcoin (BTC)
78,899.97
Recent Posts
Will China Get a Tariff Deal With Trump? | Bloomberg: The China Show 2/4/2025
Bloomberg: The China Show” is your definitive source for news and analysis on the world's second-biggest economy.
source
Trump's Tariffs Roil Markets, North America and China Trade War Risks | Bloomberg…
Investors turn bearish on stocks, with autos leading the move downwards in US futures after President Donald Trump invoked an ...
source
DeepSeek Fallout: China AI Startup Way More Open Than American AI Firms, Says Olson
Bloomberg has learned that US officials are probing whether Chinese AI startup DeepSeek bought advanced Nvidia ...
source
Trump to Hit Canada, Mexico With 25% Tariffs on Saturday | Daybreak: Europe 1/31/2025
Bloomberg Daybreak Europe is your essential morning viewing to stay ahead. Live from London, we set the agenda for your day, ...
source